KTM 390 Duke 2013
KTM 390 Duke 2013
 |
| KTM 390 Duke |
KTM announced the 390 Duke. It has a larger engine with larger horse power and torque which will definitely gives a more enjoyable riding experience. Although it was fitted with a larger engine, but the bike weighs only 139 kg. Compared to the 200 Duke, the 390 Duke has a orange frame and a different body graphic design.
KTM 390 DUKE ABS 2013:
ENGINE
| Design | Single-cylinder, 4-stroke, spark-ignition engine, liquid-cooled |
|---|
| Displacement | 373.2 cm³ |
|---|
| Bore | 89 mm |
|---|
| Stroke | 60 mm |
|---|
| Performance | 32 kW (44 hp) |
|---|
| Starting aid | Electric starter |
|---|
| Transmission | 6-speed, claw shifted |
|---|
| Engine lubrication | Forced oil lubrication with 1 rotor pump |
|---|
| Primary gear ratio | 30:80 |
|---|
| Secondary gear ratio | 14:45 |
|---|
| Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
|---|
| Clutch | Clutch in oil bath / mechanically operated |
|---|
| Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
|---|
CHASSIS
| Frame | Tubular space frame made from chrome molybdenum steel, powder-coated |
|---|
| Fork | WP Suspension Up Side Down |
|---|
| Shock absorber | WP Suspension Monoshock |
|---|
| Suspension travel Front | 150 mm |
|---|
| Suspension travel Rear | 150 mm |
|---|
| Brake system Front | Disc brake with four-pot brake caliper |
|---|
| Brake system Rear | Disc brake with one-pot brake caliper, floating brake discs |
|---|
| Brake discs - diameter front | 300 mm |
|---|
| Brake discs - diameter rear | 230 mm |
|---|
| Chain | 5/8 x 1/4” (520) X-Ring |
|---|
| Steering head angle | 65° |
|---|
| Wheel base | 1,367±15 mm |
|---|
| Ground clearance (unloaded) | 170 mm |
|---|
| Seat height (unloaded) | 800 mm |
|---|
| Total fuel tank capacity approx. | 11 l Unleaded premium fuel (95 RON) |
|---|
| Weight without fuel approx. | 139 kg |
|---|
Specifications from KTM.com